| Size | Discharge | Thickness | Dripper Spacing | Class |
|---|---|---|---|---|
| 12mm | 2/4 Lph | 0.5mm, 0.7mm | 30cm To 120cm | Class 2 / class 3 |
| 16mm | 2/4 Lph | 0.6mm, 0.8mm | 30cm To 120cm | Class 2 / class 3 |
| 20mm | 2/4 Lph | 0.8mm | 30cm To 120cm | Class 1 Class2 |
| Size | Discharge | Thickness | Dripper Spacing | Class |
|---|---|---|---|---|
| 12mm | 2/4 Lph | 0.5mm, 0.7mm | 30cm To 120cm | Class 2 / class 3 |
| 16mm | 2/4 Lph | 0.6mm, 0.8mm | 30cm To 120cm | Class 2 / class 3 |
| 20mm | 2/4 Lph | 0.8mm | 30cm To 120cm | Class 1 Class2 |
| Size | Discharge | Thickness | Dripper Spacing | Class |
|---|---|---|---|---|
| 12mm | 2/4 Lph | 0.8mm 0.12mm | 30cm To 120cm | Class 2 / class 3 |
| 16mm | 2/4 Lph | 0.2mm, 0.25mm, 0.3mm , 0.4 mm, 0.6mm, 0.8mm | 30cm To 120cm | Class 2 / class 3 |
| 20mm | 2/4 Lph | 0.8mm | 30cm To 120cm | Class 1 Class2 |
| Size | Discharge | Thickness | Dripper Spacing | Class |
|---|---|---|---|---|
| 12mm | - | 1.1mm | - | Class 2 |
| 16mm | - | 1.2mm | - | Class 2 |
| 20mm | - | 1.1mm | - | Class 1 / Class 2 |
| 25mm | - | 2.0mm | - | Class 1 / Class 2 |
| 32mm | - | 2.2mm | - | Class 2 |
| Discharge | - | - | - | Class |
|---|---|---|---|---|
| 4 LPH | - | - | - | B |
| 8 LPH | - | - | - | B |
| 14 LPH | - | - | - | B |
| Inlet / Outlet | Max. Working Pressure | Range Of Flow | Filteration Surface Area | - |
|---|---|---|---|---|
| 2” | 8kg/cm2 | 20m3/hr | 492 Cm2 | |
| 2.5” | 8kg/cm2 | 30m3/hr | - | |
| 3” | 8kg/cm2 | 40m3/hr | 1193 Cm2 |
| Inlet / Outlet | Max. Working Pressure | Range Of Flow | Filteration Surface Area |
|---|---|---|---|
| 2” | 8kg/cm2 | 20m3/hr | 878 Cm2 |
| 2.5” | 8kg/cm2 | 30m3/hr | 878 Cm2 |
| 3” | 8kg/cm2 | 40m3/hr | 1193 Cm2 |
| Inlet / Outlet | Range Of Flow | - | - | - |
|---|---|---|---|---|
| 2” | 20m3/hr | - | - | - |
| 2.5” | 30m3/hr | - | - | - |
| 3” | 50m3/hr | - | - | - |
| Inlet / Outlet | Range Of Flow | - | - | - |
|---|---|---|---|---|
| 2” | 20m3/hr | - | - | - |
| 2.5” | 30m3/hr | - | - | - |
| 3” | 50m3/hr | - | - | - |
| Capacity | - | - | - | - |
|---|---|---|---|---|
| 30 Ltr | - | - | - | - |
| 60 Ltr | - | - | - | - |
| 90 Ltr | - | - | - | - |
| 120 Ltr | - | - | - | - |
| Size | Inlet Pressure | Motive Flow L/h | Water Suction L/h | - |
|---|---|---|---|---|
| ¾” | 2 | 1355 | 111 | - |
| 1” | 2 | 4290 | 219 | - |
| 1.5” | 2 | 6590 | 650 | - |
| 2” | 2 | 6590 | 670 | - |
| Size | - | - | - | - |
|---|---|---|---|---|
| 2” | - | - | - | - |
| 2.5” | - | - | - | - |
| 3” | - | - | - | - |
| 4” | - | - | - | - |
| Size | - | - |
|---|---|---|
| 12mm : Take off Connector, End Cap, Joiner, Rubber Gromate, Lateral Cock | - | - |
| 16mm : Take off Connector, End Cap, Joiner, Rubber Gromate, Lateral Cock | - | - |
| 20mm : Take off Connector, End Cap, Joiner, Rubber Gromate, Lateral Cock | - | - |
Clients
Projects
Awards